Monday Family Competition
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Stars | 7 | 7 | 0 | 0 | 31 | 19 | 12 | 21 |
| 2 | Orange | 7 | 5 | 1 | 1 | 26 | 14 | 12 | 16 |
| 3 | Slowpokes | 7 | 4 | 2 | 1 | 41 | 36 | 5 | 14 |
| 4 | Shaheens FC | 7 | 3 | 3 | 1 | 33 | 31 | 2 | 12 |
| 5 | Blue KATS | 7 | 1 | 2 | 4 | 19 | 23 | -4 | 5 |
| 6 | Lemon Squash | 7 | 0 | 3 | 4 | 16 | 22 | -6 | 3 |
| 7 | Pinky Promisers | 7 | 0 | 3 | 4 | 19 | 30 | -11 | 3 |
| 8 | Green Gladiators | 7 | 0 | 2 | 5 | 22 | 32 | -10 | 2 |








