Monday Family Competition League Table
Monday Family Competition
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Stars | 3 | 3 | 0 | 0 | 13 | 10 | 3 | 9 |
| 2 | Orange | 3 | 2 | 1 | 0 | 14 | 6 | 8 | 7 |
| 3 | Shaheens FC | 3 | 2 | 0 | 1 | 14 | 15 | -1 | 6 |
| 4 | Slowpokes | 3 | 1 | 1 | 1 | 16 | 16 | 0 | 4 |
| 5 | Lemon Squash | 3 | 0 | 2 | 1 | 9 | 10 | -1 | 2 |
| 6 | Pinky Promisers | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 2 |
| 7 | Green Gladiators | 3 | 0 | 1 | 2 | 13 | 15 | -2 | 1 |
| 8 | Blue KATS | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |








