Monday Mixed Social
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springboks and a Wallaby | 3 | 3 | 0 | 0 | 29 | 10 | 19 | 9 |
| 2 | Banana Squad | 3 | 3 | 0 | 0 | 26 | 9 | 17 | 9 |
| 3 | Red Team | 3 | 2 | 0 | 1 | 19 | 13 | 6 | 6 |
| 4 | Tiny but Mighyy | 2 | 1 | 0 | 1 | 17 | 13 | 4 | 3 |
| 5 | M&M | 3 | 1 | 0 | 2 | 17 | 19 | -2 | 3 |
| 6 | All Stars | 3 | 0 | 1 | 2 | 11 | 19 | -8 | 1 |
| 7 | Orange Agents | 2 | 0 | 1 | 1 | 6 | 14 | -8 | 1 |
| 8 | Bandits | 3 | 0 | 0 | 3 | 9 | 37 | -28 | 0 |








