Monday Mixed Social
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springboks and a Wallaby | 7 | 7 | 0 | 0 | 52 | 21 | 31 | 21 |
| 2 | Banana Squad | 7 | 7 | 0 | 0 | 61 | 33 | 28 | 21 |
| 3 | M&M | 7 | 4 | 0 | 3 | 50 | 40 | 10 | 12 |
| 4 | Red Team | 7 | 3 | 0 | 4 | 47 | 41 | 6 | 9 |
| 5 | All Stars | 7 | 2 | 1 | 4 | 33 | 40 | -7 | 7 |
| 6 | Tiny but Mighyy | 6 | 2 | 0 | 4 | 35 | 35 | 0 | 6 |
| 7 | Orange Agents | 6 | 1 | 1 | 4 | 25 | 46 | -21 | 4 |
| 8 | Bandits | 7 | 0 | 0 | 7 | 22 | 69 | -47 | 0 |








