Monday Mixed Social
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springboks and a Wallaby | 6 | 6 | 0 | 0 | 46 | 17 | 29 | 18 |
| 2 | Banana Squad | 6 | 6 | 0 | 0 | 52 | 27 | 25 | 18 |
| 3 | Red Team | 6 | 3 | 0 | 3 | 40 | 33 | 7 | 9 |
| 4 | M&M | 6 | 3 | 0 | 3 | 37 | 36 | 1 | 9 |
| 5 | All Stars | 6 | 2 | 1 | 3 | 29 | 34 | -5 | 7 |
| 6 | Tiny but Mighyy | 5 | 2 | 0 | 3 | 29 | 26 | 3 | 6 |
| 7 | Orange Agents | 5 | 0 | 1 | 4 | 17 | 39 | -22 | 1 |
| 8 | Bandits | 6 | 0 | 0 | 6 | 18 | 56 | -38 | 0 |








