This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Summer Comp 2025
| Pos | Team | Points | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springboks and a Wallaby | 0 | 7 | 7 | 0 | 0 | 52 | 21 | 31 |
| 2 | Banana Squad | 0 | 7 | 7 | 0 | 0 | 61 | 33 | 28 |
| 3 | Red Stars | 0 | 7 | 7 | 0 | 0 | 31 | 19 | 12 |
| 4 | Algae Rhythm | 0 | 7 | 6 | 1 | 0 | 72 | 23 | 49 |
| 5 | Red Devils | 0 | 7 | 6 | 1 | 0 | 79 | 34 | 45 |
| 6 | Mirra Red | 0 | 8 | 6 | 1 | 1 | 45 | 34 | 11 |
| 7 | Mirra Green | 0 | 8 | 6 | 0 | 2 | 51 | 28 | 23 |
| 8 | UN | 0 | 7 | 5 | 2 | 0 | 63 | 33 | 30 |
| 9 | 67ers | 0 | 7 | 5 | 2 | 0 | 64 | 35 | 29 |
| 10 | Chics With Sticks | 0 | 8 | 5 | 2 | 1 | 58 | 42 | 16 |
| 11 | The tree huggers | 0 | 7 | 5 | 1 | 1 | 75 | 31 | 44 |
| 12 | Orange | 0 | 7 | 5 | 1 | 1 | 26 | 14 | 12 |
| 13 | Slowpokes | 0 | 7 | 4 | 2 | 1 | 41 | 36 | 5 |
| 14 | Mirra Blue | 0 | 8 | 4 | 1 | 3 | 46 | 32 | 14 |
| 15 | Batons Noir | 0 | 7 | 4 | 0 | 3 | 56 | 36 | 20 |
| 16 | M&M | 0 | 7 | 4 | 0 | 3 | 50 | 40 | 10 |
| 17 | Shaheens FC | 0 | 7 | 3 | 3 | 1 | 33 | 31 | 2 |
| 18 | Team Orange MC | 0 | 7 | 4 | 0 | 3 | 50 | 49 | 1 |
| 19 | The Pink Team | 0 | 7 | 3 | 2 | 2 | 39 | 26 | 13 |
| 20 | Defcon 1 | 0 | 7 | 3 | 1 | 3 | 42 | 48 | -6 |
| 21 | Red Team | 0 | 7 | 3 | 0 | 4 | 47 | 41 | 6 |
| 22 | Team Orange | 0 | 6 | 3 | 0 | 3 | 41 | 36 | 5 |
| 23 | Silver | 0 | 7 | 3 | 0 | 4 | 42 | 38 | 4 |
| 24 | Ketchup With Us | 0 | 7 | 3 | 0 | 4 | 26 | 42 | -16 |
| 25 | Hornsby Black | 0 | 7 | 2 | 2 | 3 | 28 | 41 | -13 |
| 26 | UN SL | 0 | 6 | 1 | 4 | 1 | 36 | 34 | 2 |
| 27 | All Stars | 0 | 7 | 2 | 1 | 4 | 33 | 40 | -7 |
| 28 | The Rafikis | 0 | 6 | 2 | 1 | 3 | 35 | 46 | -11 |
| 29 | Shaheens | 0 | 7 | 2 | 1 | 4 | 36 | 69 | -33 |
| 30 | Tiny but Mighyy | 0 | 6 | 2 | 0 | 4 | 35 | 35 | 0 |
| 31 | Norths | 0 | 8 | 2 | 0 | 6 | 41 | 55 | -14 |
| 32 | Pending (yes team name) | 0 | 7 | 2 | 0 | 5 | 36 | 55 | -19 |
| 33 | Blue KATS | 0 | 7 | 1 | 2 | 4 | 19 | 23 | -4 |
| 34 | Michelle | 0 | 6 | 1 | 2 | 3 | 35 | 50 | -15 |
| 35 | Orange Agents | 0 | 6 | 1 | 1 | 4 | 25 | 46 | -21 |
| 36 | BYE weo | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 5 |
| 37 | Lemon Squash | 0 | 7 | 0 | 3 | 4 | 16 | 22 | -6 |
| 38 | Pinky Promisers | 0 | 7 | 0 | 3 | 4 | 19 | 30 | -11 |
| 39 | Older Than Before | 0 | 6 | 1 | 0 | 5 | 24 | 54 | -30 |
| 40 | Green Gladiators | 0 | 7 | 0 | 2 | 5 | 22 | 32 | -10 |
| 41 | Folley fools | 0 | 7 | 0 | 1 | 6 | 32 | 57 | -25 |
| 42 | Pink Panthers | 0 | 6 | 0 | 1 | 5 | 24 | 63 | -39 |
| 43 | BYE wly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ocean’s not Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Red Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tue Competitive Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tue Competitive Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Tue Competitive Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tue Competitive Pink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tue Competitive Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tue Competitive Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tue Competitive Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Wed Late Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wed Late Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Divas | 0 | 8 | 0 | 0 | 8 | 21 | 62 | -41 |
| 56 | Bandits | 0 | 7 | 0 | 0 | 7 | 22 | 69 | -47 |
| 57 | Red Rag to a Bull | 0 | 6 | 0 | 0 | 6 | 18 | 67 | -49 |








